Login  
Benutzername
    
Passwort( vergessen ?):
    
   

  Uhrzeit  
   

  Menu  
   

  85.131.217.86:27015  
The Old Generation Publicserver by www.max-sam.de
Map de_tuscan
Player 0 von 23
Spieler online
Derzeit kein Spieler online
   

  85.131.217.86:27013  
The Old Generation 24/7 fy_buzzkill by www.max-sam.de
Map fy_buzzkill2005
Player 0 von 21
Spieler online
Derzeit kein Spieler online
   

[TOG] - The Old Generation » Serverranking » Hello Guest [Login|Register]

Serverranking
Rank:   Old Rank:  Name:
1 (+2) 3   romeo
2 (-1) 1   jodalein
3 (-1) 2   Shadow
4 (+1) 5   illu.de
5 (-1) 4   schoeller
6 (+1) 7   MC HAMMER
7 (-1) 6   PunicaLord
8 (+1) 9   Master
9 (-1) 8   mOndi
10 (+2) 12   walde
11 (-1) 10   knete
12 (+1) 13   Sancho Pancho
13 (-2) 11   korsakoff
14 (+12) 26   Olina
15 (-1) 14   Fischauge
16 (-1) 15   DoNald
17 (-1) 16   AskaWinterkalt
18 (-1) 17   Semper Fidelis
19 (-1) 18   fuBo
20 (-1) 19   DerToteKojote
21 (+7) 28   headoff
22 (+1) 23   k4n1
23 (-3) 20   DrunkenMaster
24 - 24   Partyschaum
25 (-4) 21   k3NnY
26 (-4) 22   silent
27 (-2) 25   Scrat
28 (-1) 27   Roland I Am Legend
29 - 29   Necki
30 (+5) 35   helmi
31 (-1) 30   hannen(mh!)
32 (-1) 31   Maj.Pain
33 (-1) 32   ScOOby
34 (-1) 33   The Best
35 (-1) 34   Mantic0r
36 (+6) 42   William Wallace
37 (+4) 41   RumTum
38 (-2) 36   hexe
39 (-2) 37   Bowltom
40 (-2) 38   Mexx
41 (-2) 39   Putzilein
42 (-2) 40   Head
43 - 43   SeNze
44 - 44   sonic
45 - 45   Ghost
46 - 46   Enni <3 Jaky
47 (+4) 51   Stumpler
48 (-1) 47   Kamikatze
49 (-1) 48   magnet
50 (-1) 49   EmpileR
51 (-1) 50   Groggy
52 - 52   andy(c)
53 - 53   Pinkiller
54 - 54   Sirio
55 - 55   Yu | Fighter
56 - 56   Hanno
57 - 57   haze
58 - 58   Scaniav6
59 - 59   DerPoet112
60 - 60   EnjoY@...
61 - 61   Gamy
62 - 62   sod | dangerix
63 - 63   UnderDog75
64 - 64   BoneCrusher
65 - 65   Hannes
66 - 66   Kreuzberger